Fishing has become one of Roblox’s favorite pastimes, especially after the rise of Fish It! — a game that combines exploration, progression, and ocean discovery into one relaxing experience.
If you’re wondering where to catch every fish in the game or how to find Secret, Mythic, and Legendary species, this guide covers every island’s fish index, complete with drop rates, rarity tiers, and location notes.
Knowing which fish appear on each island not only helps complete your Index but also lets you farm efficiently for coins, experience, and Enchant Stones.
For the best results, make sure to equip strong Fishing Rods, upgrade your Boats, and use high-luck Bobbers for faster progress.
Where to Catch All Fish (Full Index)
Each island in Fish It! has its own unique fish pool. Some species are only found in specific areas, while others appear under certain weather or time conditions.
Below is the complete breakdown by island/region:
Fisherman Island (Starter Area)
The first island in Fish It! (formerly known as Stingray Shores) is where every player begins their fishing journey. It’s the best place to learn the basics, buy new gear, and start catching Uncommon to Epic fish.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Orca | Secret | 1 in 1.5M |
| Crystal Crab | Secret | 1 in 750k |
| Dotted Stingray | Mythic | 1 in 91k |
| Yellowfin Tuna | Legendary | 1 in 7.5k |
| Lined Cardinal Fish | Epic | 1 in 5.5k |
| Unicorn Tang | Epic | 1 in 4.5k |
| Dorhey Tang | Epic | 1 in 1k |
| Darwin Clownfish | Rare | 1 in 750 |
| Frog | Rare | 1 in 350 |
| Barracuda | Rare | 1 in 300 |
| Flame Angelfish | Uncommon | 1 in 100 |
| Sea Shell | Uncommon | 1 in 50 |
| Copperband Butterfly | Common | 1 in 20 |
| Clownfish | Common | 1 in 2 |
| Azure Damsel | Common | 1 in 2 |
Ocean Region
The open ocean is filled with high-value species and rare treasures. You’ll need a decent boat to access these waters safely.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Hammerhead Shark | Mythic | 1 in 100k |
| Manta Ray | Mythic | 1 in 50k |
| Ruby | Legendary | 1 in 15k |
| Chrome Tuna | Legendary | 1 in 9k |
| Diamond Ring | Legendary | 1 in 5k |
| Moorish Idol | Epic | 1 in 3.3k |
| Narwhal | Epic | 1 in 2k |
| Cow Clownfish | Epic | 1 in 1k |
| Candy Butterfly | Rare | 1 in 375 |
| Jewel Tang | Rare | 1 in 250 |
| Blue-Banded Goby | Uncommon | 1 in 50 |
| Fade Tang | Common | 1 in 15 |
| Masked Angelfish | Common | 1 in 2 |
Kohana Island
Kohana is a tropical region filled with rare coral fish and turtles. It’s ideal for early farming.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Prismy Seahorse | Mythic | 1 in 88k |
| Loggerhead Turtle | Mythic | 1 in 55k |
| Lobster | Legendary | 1 in 25k |
| Bumblebee Grouper | Legendary | 1 in 5k |
| Sushi Cardinal | Epic | 1 in 1.25k |
| Kau Cardinal | Rare | 1 in 750 |
| Fire Goby | Rare | 1 in 250 |
| Banded Butterfly | Uncommon | 1 in 125 |
| Shrimp Goby | Uncommon | 1 in 50 |
| Reef Chromis | Common | 1 in 2 |
Kohana Volcano (Lava Zone)
The Volcano is one of the best farming areas early on, offering quick XP and rare magma-based species.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Blueflame Ray | Mythic | 1 in 93k |
| Lavafin Tuna | Legendary | 1 in 10k |
| Firecoal Damsel | Epic | 1 in 2.5k |
| Volsail Tang | Rare | 1 in 300 |
| Magma Goby | Uncommon | 1 in 55 |
| Volcanic Basslet | Common | 1 in 2 |
(Tip: Talk to the Lava Fisherman NPC for a free Lava Rod — it has boosted Luck stats.)
Coral Reefs
Bright, colorful, and full of high-value fish — Coral Reefs are a must-visit mid-game location.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Monster Shark | Secret | 1 in 2.5M |
| Eerie Shark | Secret | 1 in 250k |
| Hawks Turtle | Mythic | 1 in 75k |
| Blue Lobster | Legendary | 1 in 25k |
| Greenbee Grouper | Legendary | 1 in 6k |
| Pink Dolphin | Legendary | 1 in 5k |
| Starjam Tang | Legendary | 1 in 5k |
| Panther Grouper | Epic | 1 in 1k |
| Starfish | Rare | 1 in 300 |
| Wahoo | Uncommon | 1 in 65 |
Esoteric Depths
A mysterious deep-sea location tied to the Enchant System — you can also find Enchant Stones while fishing here.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Abyss Seahorse | Mythic | 1 in 95k |
| Magic Tang | Legendary | 1 in 7.5k |
| Enchanted Angelfish | Legendary | 1 in 5k |
| Astra Damsel | Epic | 1 in 2k |
| Dark Tentacle | Rare | 1 in 300 |
| Ash Basslet | Common | 1 in 2 |
You can fish for Enchant Stones here — 1 in 1,000 chance.)
Tropical Grove
Tropical Grove offers both casual fishing and the rare Great Whale, one of the highest-value catches in the game.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Great Whale | Secret | 1 in 900k |
| Thresher Shark | Mythic | 1 in 95k |
| Ruby | Legendary | 1 in 15k |
| King Mackarel | Rare | 1 in 300 |
| Pufferfish | Epic | 1 in 1.5k |
Crater Island
A rocky, inland area filled with freshwater-like species. Ideal for collectors.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Axolotl | Legendary | 1 in 6.5k |
| Coney Fish | Rare | 1 in 300 |
| Catfish | Rare | 1 in 300 |
| Red Snapper | Uncommon | 1 in 50 |
| Pilot Fish | Uncommon | 1 in 50 |
Lost Isle (Treasure Room & Sisyphus Statue)
This late-game island hides the strongest and rarest fish — including the famous Kraken and Robot Kraken.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Robot Kraken | Secret | 1 in 3.5M |
| King Crab | Secret | 1 in 1.2M |
| Kraken | Secret | 1 in 800k |
| Queen Crab | Secret | 1 in 800k |
| Blob Fish | Mythic | 1 in 50k |
| Synodontis | Legendary | 1 in 5k |
| Angler Fish | Epic | 1 in 3k |
| Pearl | Rare | 1 in 300 |
| Swordfish | Uncommon | 1 in 50 |
| Electric Eel | Common | 1 in 2 |
Some of these species are required for the Ghostfinn Rod Quest.)
Ancient Jungle (New Island)
The newest area added to Fish It! — Ancient Jungle is home to mythic predators and relic-themed fish.
| Fish | Rarity | Catch Rate |
|---|---|---|
| Ancient Relic Crocodile | Mythic | 1 in 245k |
| Crocodile | Mythic | 1 in 245k |
| Temple Spokes Tuna | Legendary | 1 in 5k |
| Manoai Statue Fish | Legendary | 1 in 5k |
| Skeleton Angler Fish | Mythic | 1 in 3k |
| Spear Guardian | Mythic | 1 in 1k |
| Goliath Tiger | Mythic | 1 in 1k |
| Parrot Fish | Rare | 1 in 300 |
| Red Goatfish | Uncommon | 1 in 100 |
| Waveback Fish | Common | 1 in 2 |
Where to Find Enchant Stones
Enchant Stones are special items used to power up rods with Enchantments.
You can find them while fishing in any region except Coena Volcano and Crater Island, though Esoteric Depths has the highest chance.
Drop Rate: Approximately 1 in 1,000 casts.
Fishing in Fish It! is all about patience, luck, and preparation.
Whether you’re exploring the peaceful waters of Fisherman Island or diving into the depths of Lost Isle, every cast can bring a rare surprise.
Keep your rods enchanted, your baits ready, and your boats upgraded — the ocean of Fish It! is full of secrets waiting to be caught.
For more advanced progression tips, check out: